Gross Sales
KES 360.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 360.00
3 transactions
Expenses
KES 70.00
Today's costs
Net Profit
KES 290.00
After expenses
vs Yesterday
89.5%
Yesterday: 190.00
Cash
KES 100.00
1 transactions
M-Pesa
KES 260.00
2 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260418-0001 10:21 AM | M-Pesa · UDIFN1AQZV | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260418-0001 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260418-0002 10:22 AM | Cash | |||||
| Printing (Black & White) | 10 page | KES 10.00 | KES 10.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260418-0002 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260418-0003 10:24 AM | M-Pesa · UDH4T1G4S7 | |||||
| Typing & Formatting | 1 page | KES 30.00 |
KES 250.00 Overridden
|
KES 250.00 | — | KES 250.00 |
| SALE-20260418-0003 — Subtotal | KES 250.00 | — | KES 250.00 | |||
| Grand Total — All Transactions | KES 360.00 | -0.00 | KES 360.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Typing & Formatting | 1 page | KES 250.00 | — | KES 250.00 | 69.4% | |
| 2 | Printing (Black & White) | 10 page | KES 100.00 | — | KES 100.00 | 27.8% | |
| 3 | Photocopying | 2 page | KES 10.00 | — | KES 10.00 | 2.8% | |
| Total | KES 360.00 | -0.00 | KES 360.00 | 100% | |||
Report Notes
Date: Saturday, 18 April 2026
Transactions: 3 sales recorded
Gross Revenue: KES 360.00
Total Discounts: KES 0.00
Net Revenue: KES 360.00
Today's Expenses: KES 70.00
Net Profit: KES 290.00
Currency: Kenya Shillings (KES)
Generated: 03 Jul 2026 at 8:01 AM