Gross Sales
KES 300.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 300.00
7 transactions
Expenses
KES 90.00
Today's costs
Net Profit
KES 210.00
After expenses
vs Yesterday
—
Yesterday: 0.00
Cash
KES 190.00
4 transactions
M-Pesa
KES 110.00
3 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260421-0001 8:50 AM | M-Pesa · UDL731TSP2 | |||||
| Printing (Colour) | 1 page | KES 20.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260421-0001 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260421-0002 10:08 AM | M-Pesa · ui | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260421-0002 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260421-0003 11:33 AM | Cash | |||||
| Photocopying | 4 page | KES 5.00 | KES 5.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260421-0003 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260421-0004 11:38 AM | Cash | |||||
| Photocopying | 2 page | KES 5.00 |
KES 10.00 Overridden
|
KES 20.00 | — | KES 20.00 |
| SALE-20260421-0004 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260421-0005 11:55 AM — ID | Cash | |||||
| Photocopying | 2 page | KES 5.00 |
KES 10.00 Overridden
|
KES 20.00 | — | KES 20.00 |
| SALE-20260421-0005 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260421-0006 5:55 PM | M-Pesa · UDLKX1UAGS | |||||
| Printing (Black & White) | 7 page | KES 10.00 | KES 10.00 | KES 70.00 | — | KES 70.00 |
| SALE-20260421-0006 — Subtotal | KES 70.00 | — | KES 70.00 | |||
| SALE-20260421-0007 7:25 PM | Cash | |||||
| custom service | 1 item | KES 100.00 |
KES 100.00 Overridden
|
KES 100.00 | — | KES 100.00 |
| Printing (Colour) | 1 page | KES 20.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260421-0007 — Subtotal | KES 130.00 | — | KES 130.00 | |||
| Grand Total — All Transactions | KES 300.00 | -0.00 | KES 300.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | custom service | 1 item | KES 100.00 | — | KES 100.00 | 33.3% | |
| 2 | Printing (Black & White) | 8 page | KES 80.00 | — | KES 80.00 | 26.7% | |
| 3 | Photocopying | 8 page | KES 60.00 | — | KES 60.00 | 20% | |
| 4 | Printing (Colour) | 2 page | KES 60.00 | — | KES 60.00 | 20% | |
| Total | KES 300.00 | -0.00 | KES 300.00 | 100% | |||
Report Notes
Date: Tuesday, 21 April 2026
Transactions: 7 sales recorded
Gross Revenue: KES 300.00
Total Discounts: KES 0.00
Net Revenue: KES 300.00
Today's Expenses: KES 90.00
Net Profit: KES 210.00
Currency: Kenya Shillings (KES)
Generated: 03 Jul 2026 at 4:41 AM