Gross Sales
KES 105.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 105.00
3 transactions
Expenses
KES 81.00
Today's costs
Net Profit
KES 24.00
After expenses
vs Yesterday
71.2%
Yesterday: 364.00
Cash
KES 50.00
1 transactions
M-Pesa
KES 55.00
2 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260428-0001 2:42 PM | M-Pesa · UDSO02MVWI | |||||
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| SALE-20260428-0001 — Subtotal | KES 5.00 | — | KES 5.00 | |||
| SALE-20260428-0002 6:12 PM | Cash | |||||
| photoprinting | 1 item | KES 50.00 | KES 50.00 | KES 50.00 | — | KES 50.00 |
| SALE-20260428-0002 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260428-0003 6:54 PM | M-Pesa · UDSQF2HGC6 | |||||
| Printing (Black & White) | 5 page | KES 10.00 | KES 10.00 | KES 50.00 | — | KES 50.00 |
| SALE-20260428-0003 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| Grand Total — All Transactions | KES 105.00 | -0.00 | KES 105.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | photoprinting | 1 item | KES 50.00 | — | KES 50.00 | 47.6% | |
| 2 | Printing (Black & White) | 5 page | KES 50.00 | — | KES 50.00 | 47.6% | |
| 3 | Photocopying | 1 page | KES 5.00 | — | KES 5.00 | 4.8% | |
| Total | KES 105.00 | -0.00 | KES 105.00 | 100% | |||
Report Notes
Date: Tuesday, 28 April 2026
Transactions: 3 sales recorded
Gross Revenue: KES 105.00
Total Discounts: KES 0.00
Net Revenue: KES 105.00
Today's Expenses: KES 81.00
Net Profit: KES 24.00
Currency: Kenya Shillings (KES)
Generated: 02 Jul 2026 at 8:16 PM