Gross Sales
KES 80.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 80.00
4 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 80.00
After expenses
vs Yesterday
77.1%
Yesterday: 350.00
Cash
KES 20.00
2 transactions
M-Pesa
KES 60.00
2 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260527-0001 2:07 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260527-0001 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260527-0002 2:38 PM | Cash | |||||
| Photocopying | 1 page | KES 5.00 |
KES 10.00 Overridden
|
KES 10.00 | — | KES 10.00 |
| SALE-20260527-0002 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260527-0003 7:00 PM | Cash | |||||
| Photocopying | 1 page | KES 5.00 |
KES 10.00 Overridden
|
KES 10.00 | — | KES 10.00 |
| SALE-20260527-0003 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260527-0004 7:01 PM | M-Pesa · UF | |||||
| custom service | 1 item | KES 100.00 |
KES 50.00 Overridden
|
KES 50.00 | — | KES 50.00 |
| SALE-20260527-0004 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| Grand Total — All Transactions | KES 80.00 | -0.00 | KES 80.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | custom service | 1 item | KES 50.00 | — | KES 50.00 | 62.5% | |
| 2 | Photocopying | 2 page | KES 20.00 | — | KES 20.00 | 25% | |
| 3 | Printing (Black & White) | 1 page | KES 10.00 | — | KES 10.00 | 12.5% | |
| Total | KES 80.00 | -0.00 | KES 80.00 | 100% | |||
Report Notes
Date: Wednesday, 27 May 2026
Transactions: 4 sales recorded
Gross Revenue: KES 80.00
Total Discounts: KES 0.00
Net Revenue: KES 80.00
Today's Expenses: KES 0.00
Net Profit: KES 80.00
Currency: Kenya Shillings (KES)
Generated: 01 Jul 2026 at 8:08 AM