Gross Sales
KES 230.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 230.00
4 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 230.00
After expenses
vs Yesterday
4.5%
Yesterday: 220.00
M-Pesa
KES 230.00
4 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260529-0001 2:11 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260529-0001 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260529-0002 3:20 PM | M-Pesa · UF | |||||
| Scanning | 1 page | KES 30.00 | KES 30.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260529-0002 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260529-0003 6:28 PM | M-Pesa · UF | |||||
| ID / Passport Photos | 1 set | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| Photocopying | 4 page | KES 5.00 | KES 5.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260529-0003 — Subtotal | KES 120.00 | — | KES 120.00 | |||
| SALE-20260529-0004 7:09 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 5 page | KES 10.00 | KES 10.00 | KES 50.00 | — | KES 50.00 |
| SALE-20260529-0004 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| Grand Total — All Transactions | KES 230.00 | -0.00 | KES 230.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | ID / Passport Photos | 1 set | KES 100.00 | — | KES 100.00 | 43.5% | |
| 2 | Printing (Black & White) | 8 page | KES 80.00 | — | KES 80.00 | 34.8% | |
| 3 | Scanning | 1 page | KES 30.00 | — | KES 30.00 | 13% | |
| 4 | Photocopying | 4 page | KES 20.00 | — | KES 20.00 | 8.7% | |
| Total | KES 230.00 | -0.00 | KES 230.00 | 100% | |||
Report Notes
Date: Friday, 29 May 2026
Transactions: 4 sales recorded
Gross Revenue: KES 230.00
Total Discounts: KES 0.00
Net Revenue: KES 230.00
Today's Expenses: KES 0.00
Net Profit: KES 230.00
Currency: Kenya Shillings (KES)
Generated: 01 Jul 2026 at 6:02 AM