Gross Sales
KES 205.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 205.00
7 transactions
Expenses
KES 61.00
Today's costs
Net Profit
KES 144.00
After expenses
vs Yesterday
6.8%
Yesterday: 220.00
Cash
KES 70.00
2 transactions
M-Pesa
KES 135.00
5 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260602-0001 8:43 AM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| SALE-20260602-0001 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| SALE-20260602-0002 9:37 AM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| Photocopying | 6 page | KES 5.00 | KES 5.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260602-0002 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260602-0003 3:33 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260602-0003 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260602-0004 5:16 PM | Cash | |||||
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260602-0004 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260602-0005 6:34 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260602-0005 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260602-0006 6:46 PM | Cash | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260602-0006 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260602-0007 6:50 PM | M-Pesa · UF | |||||
| Printing (Colour) | 1 page | KES 20.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260602-0007 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| Grand Total — All Transactions | KES 205.00 | -0.00 | KES 205.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Black & White) | 11 page | KES 110.00 | — | KES 110.00 | 53.7% | |
| 2 | Printing (Colour) | 2 page | KES 50.00 | — | KES 50.00 | 24.4% | |
| 3 | Photocopying | 9 page | KES 45.00 | — | KES 45.00 | 22% | |
| Total | KES 205.00 | -0.00 | KES 205.00 | 100% | |||
Report Notes
Date: Tuesday, 02 June 2026
Transactions: 7 sales recorded
Gross Revenue: KES 205.00
Total Discounts: KES 0.00
Net Revenue: KES 205.00
Today's Expenses: KES 61.00
Net Profit: KES 144.00
Currency: Kenya Shillings (KES)
Generated: 01 Jul 2026 at 1:57 AM