Gross Sales
KES 165.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 165.00
9 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 165.00
After expenses
vs Yesterday
31.3%
Yesterday: 240.00
Cash
KES 55.00
2 transactions
M-Pesa
KES 110.00
7 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260609-0001 9:34 AM | M-Pesa · UF | |||||
| Photocopying | 5 page | KES 5.00 | KES 5.00 | KES 25.00 | — | KES 25.00 |
| SALE-20260609-0001 — Subtotal | KES 25.00 | — | KES 25.00 | |||
| SALE-20260609-0002 9:34 AM | M-Pesa · UF | |||||
| Photocopying | 1 page | KES 5.00 |
KES 10.00 Overridden
|
KES 10.00 | — | KES 10.00 |
| SALE-20260609-0002 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260609-0003 9:38 AM | M-Pesa · UF | |||||
| Photocopying | 4 page | KES 5.00 | KES 5.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260609-0003 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260609-0004 2:13 PM | Cash | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| Photocopying | 3 page | KES 5.00 | KES 5.00 | KES 15.00 | — | KES 15.00 |
| SALE-20260609-0004 — Subtotal | KES 25.00 | — | KES 25.00 | |||
| SALE-20260609-0005 5:25 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260609-0005 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260609-0006 5:28 PM | M-Pesa · UF | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260609-0006 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260609-0007 6:08 PM | M-Pesa · UF | |||||
| Photocopying | 3 page | KES 5.00 | KES 5.00 | KES 15.00 | — | KES 15.00 |
| envelope | 1 item | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260609-0007 — Subtotal | KES 25.00 | — | KES 25.00 | |||
| SALE-20260609-0008 6:32 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260609-0008 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260609-0009 7:24 PM | Cash | |||||
| Photocopying | 6 page | KES 5.00 | KES 5.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260609-0009 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| Grand Total — All Transactions | KES 165.00 | -0.00 | KES 165.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Photocopying | 24 page | KES 125.00 | — | KES 125.00 | 75.8% | |
| 2 | Printing (Black & White) | 3 page | KES 30.00 | — | KES 30.00 | 18.2% | |
| 3 | envelope | 1 item | KES 10.00 | — | KES 10.00 | 6.1% | |
| Total | KES 165.00 | -0.00 | KES 165.00 | 100% | |||
Report Notes
Date: Tuesday, 09 June 2026
Transactions: 9 sales recorded
Gross Revenue: KES 165.00
Total Discounts: KES 0.00
Net Revenue: KES 165.00
Today's Expenses: KES 0.00
Net Profit: KES 165.00
Currency: Kenya Shillings (KES)
Generated: 30 Jun 2026 at 5:24 PM