Gross Sales
KES 290.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 290.00
4 transactions
Expenses
KES 87.00
Today's costs
Net Profit
KES 203.00
After expenses
vs Yesterday
—
Yesterday: 0.00
M-Pesa
KES 290.00
4 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260624-0001 11:33 AM | M-Pesa · UF | |||||
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| SALE-20260624-0001 — Subtotal | KES 5.00 | — | KES 5.00 | |||
| SALE-20260624-0002 1:00 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260624-0002 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260624-0003 3:13 PM | M-Pesa · UF | |||||
| Lamination | 1 item | KES 50.00 | KES 50.00 | KES 50.00 | — | KES 50.00 |
| Photocopying | 3 page | KES 5.00 | KES 5.00 | KES 15.00 | — | KES 15.00 |
| SALE-20260624-0003 — Subtotal | KES 65.00 | — | KES 65.00 | |||
| SALE-20260624-0004 5:59 PM | M-Pesa · UF | |||||
| custom service | 1 item | KES 100.00 |
KES 200.00 Overridden
|
KES 200.00 | — | KES 200.00 |
| SALE-20260624-0004 — Subtotal | KES 200.00 | — | KES 200.00 | |||
| Grand Total — All Transactions | KES 290.00 | -0.00 | KES 290.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | custom service | 1 item | KES 200.00 | — | KES 200.00 | 69% | |
| 2 | Lamination | 1 item | KES 50.00 | — | KES 50.00 | 17.2% | |
| 3 | Printing (Black & White) | 2 page | KES 20.00 | — | KES 20.00 | 6.9% | |
| 4 | Photocopying | 4 page | KES 20.00 | — | KES 20.00 | 6.9% | |
| Total | KES 290.00 | -0.00 | KES 290.00 | 100% | |||
Report Notes
Date: Wednesday, 24 June 2026
Transactions: 4 sales recorded
Gross Revenue: KES 290.00
Total Discounts: KES 0.00
Net Revenue: KES 290.00
Today's Expenses: KES 87.00
Net Profit: KES 203.00
Currency: Kenya Shillings (KES)
Generated: 30 Jun 2026 at 1:35 AM