Gross Sales
KES 265.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 265.00
2 transactions
Expenses
KES 79.00
Today's costs
Net Profit
KES 186.00
After expenses
vs Yesterday
—
Yesterday: 0.00
M-Pesa
KES 265.00
2 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260722-0001 9:55 AM | M-Pesa · UF | |||||
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| envelope | 1 item | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260722-0001 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| SALE-20260722-0002 11:06 AM | M-Pesa · UF | |||||
| kuccps application/revision | 1 item | KES 200.00 |
KES 250.00 Overridden
|
KES 250.00 | — | KES 250.00 |
| SALE-20260722-0002 — Subtotal | KES 250.00 | — | KES 250.00 | |||
| Grand Total — All Transactions | KES 265.00 | -0.00 | KES 265.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | kuccps application/revision | 1 item | KES 250.00 | — | KES 250.00 | 94.3% | |
| 2 | envelope | 1 item | KES 10.00 | — | KES 10.00 | 3.8% | |
| 3 | Photocopying | 1 page | KES 5.00 | — | KES 5.00 | 1.9% | |
| Total | KES 265.00 | -0.00 | KES 265.00 | 100% | |||
Report Notes
Date: Wednesday, 22 July 2026
Transactions: 2 sales recorded
Gross Revenue: KES 265.00
Total Discounts: KES 0.00
Net Revenue: KES 265.00
Today's Expenses: KES 79.00
Net Profit: KES 186.00
Currency: Kenya Shillings (KES)
Generated: 27 Aug 2026 at 9:09 AM