Gross Sales
KES 175.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 175.00
4 transactions
Expenses
KES 52.00
Today's costs
Net Profit
KES 123.00
After expenses
vs Yesterday
70.3%
Yesterday: 590.00
Cash
KES 50.00
1 transactions
M-Pesa
KES 125.00
3 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260812-0001 12:21 PM | M-Pesa · UF | |||||
| custom service | 1 item | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260812-0001 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260812-0002 4:56 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260812-0002 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260812-0003 6:54 PM | Cash | |||||
| Photocopying | 8 page | KES 5.00 | KES 5.00 | KES 40.00 | — | KES 40.00 |
| envelope | 1 item | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260812-0003 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260812-0004 7:56 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 |
KES 15.00 Overridden
|
KES 15.00 | — | KES 15.00 |
| SALE-20260812-0004 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| Grand Total — All Transactions | KES 175.00 | -0.00 | KES 175.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | custom service | 1 item | KES 100.00 | — | KES 100.00 | 57.1% | |
| 2 | Photocopying | 8 page | KES 40.00 | — | KES 40.00 | 22.9% | |
| 3 | Printing (Black & White) | 2 page | KES 25.00 | — | KES 25.00 | 14.3% | |
| 4 | envelope | 1 item | KES 10.00 | — | KES 10.00 | 5.7% | |
| Total | KES 175.00 | -0.00 | KES 175.00 | 100% | |||
Report Notes
Date: Wednesday, 12 August 2026
Transactions: 4 sales recorded
Gross Revenue: KES 175.00
Total Discounts: KES 0.00
Net Revenue: KES 175.00
Today's Expenses: KES 52.00
Net Profit: KES 123.00
Currency: Kenya Shillings (KES)
Generated: 25 Aug 2026 at 4:40 PM