Gross Sales
KES 180.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 180.00
7 transactions
Expenses
KES 75.00
Today's costs
Net Profit
KES 105.00
After expenses
vs Yesterday
—
Yesterday: 0.00
Cash
KES 50.00
2 transactions
M-Pesa
KES 130.00
5 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260817-0001 12:05 PM | Cash | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| envelope | 1 item | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260817-0001 — Subtotal | KES 40.00 | — | KES 40.00 | |||
| SALE-20260817-0002 4:25 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| Typing & Formatting | 1 page | KES 30.00 |
KES 50.00 Overridden
|
KES 50.00 | — | KES 50.00 |
| SALE-20260817-0002 — Subtotal | KES 70.00 | — | KES 70.00 | |||
| SALE-20260817-0003 4:36 PM | Cash | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260817-0003 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260817-0004 4:49 PM | M-Pesa · UF | |||||
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260817-0004 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260817-0005 5:02 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260817-0005 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260817-0006 5:07 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260817-0006 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260817-0007 5:50 PM | M-Pesa · UF | |||||
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260817-0007 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| Grand Total — All Transactions | KES 180.00 | -0.00 | KES 180.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Black & White) | 7 page | KES 70.00 | — | KES 70.00 | 38.9% | |
| 2 | Typing & Formatting | 1 page | KES 50.00 | — | KES 50.00 | 27.8% | |
| 3 | Printing (Colour) | 2 page | KES 40.00 | — | KES 40.00 | 22.2% | |
| 4 | envelope | 1 item | KES 10.00 | — | KES 10.00 | 5.6% | |
| 5 | Photocopying | 2 page | KES 10.00 | — | KES 10.00 | 5.6% | |
| Total | KES 180.00 | -0.00 | KES 180.00 | 100% | |||
Report Notes
Date: Monday, 17 August 2026
Transactions: 7 sales recorded
Gross Revenue: KES 180.00
Total Discounts: KES 0.00
Net Revenue: KES 180.00
Today's Expenses: KES 75.00
Net Profit: KES 105.00
Currency: Kenya Shillings (KES)
Generated: 25 Aug 2026 at 1:01 PM