Gross Sales
KES 430.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 430.00
7 transactions
Expenses
KES 129.00
Today's costs
Net Profit
KES 301.00
After expenses
vs Yesterday
79.2%
Yesterday: 240.00
Cash
KES 30.00
1 transactions
M-Pesa
KES 400.00
6 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260506-0001 10:46 AM | M-Pesa · UG | |||||
| Photocopying | 5 page | KES 5.00 | KES 5.00 | KES 25.00 | — | KES 25.00 |
| SALE-20260506-0001 — Subtotal | KES 25.00 | — | KES 25.00 | |||
| SALE-20260506-0002 12:20 PM | M-Pesa · UE6SBB4GFE | |||||
| Printing (Colour) | 5 page | KES 20.00 |
KES 20.00 Overridden
|
KES 100.00 | — | KES 100.00 |
| SALE-20260506-0002 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260506-0003 3:52 PM | M-Pesa · UF | |||||
| Scanning | 1 page | KES 30.00 |
KES 100.00 Overridden
|
KES 100.00 | — | KES 100.00 |
| ID / Passport Photos | 1 set | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260506-0003 — Subtotal | KES 200.00 | — | KES 200.00 | |||
| SALE-20260506-0004 3:57 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260506-0004 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260506-0005 5:09 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 4 page | KES 10.00 | KES 10.00 | KES 40.00 | — | KES 40.00 |
| SALE-20260506-0005 — Subtotal | KES 40.00 | — | KES 40.00 | |||
| SALE-20260506-0006 7:21 PM | M-Pesa · Uf | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| SALE-20260506-0006 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| SALE-20260506-0007 7:22 PM | Cash | |||||
| Printing (Colour) | 1 page | KES 20.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260506-0007 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| Grand Total — All Transactions | KES 430.00 | -0.00 | KES 430.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Colour) | 6 page | KES 130.00 | — | KES 130.00 | 30.2% | |
| 2 | ID / Passport Photos | 1 set | KES 100.00 | — | KES 100.00 | 23.3% | |
| 3 | Scanning | 1 page | KES 100.00 | — | KES 100.00 | 23.3% | |
| 4 | Printing (Black & White) | 7 page | KES 70.00 | — | KES 70.00 | 16.3% | |
| 5 | Photocopying | 6 page | KES 30.00 | — | KES 30.00 | 7% | |
| Total | KES 430.00 | -0.00 | KES 430.00 | 100% | |||
Report Notes
Date: Wednesday, 06 May 2026
Transactions: 7 sales recorded
Gross Revenue: KES 430.00
Total Discounts: KES 0.00
Net Revenue: KES 430.00
Today's Expenses: KES 129.00
Net Profit: KES 301.00
Currency: Kenya Shillings (KES)
Generated: 02 Jul 2026 at 10:20 AM