Gross Sales
KES 210.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 210.00
6 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 210.00
After expenses
vs Yesterday
10.6%
Yesterday: 235.00
Cash
KES 20.00
1 transactions
M-Pesa
KES 190.00
5 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260513-0001 9:09 AM | M-Pesa · UF | |||||
| Printing (Black & White) | 2 page | KES 10.00 | KES 10.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260513-0001 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260513-0002 10:50 AM | Cash | |||||
| Photocopying | 2 page | KES 5.00 |
KES 10.00 Overridden
|
KES 20.00 | — | KES 20.00 |
| SALE-20260513-0002 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260513-0003 12:42 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260513-0003 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260513-0004 3:01 PM | M-Pesa · UF | |||||
| Photocopying | 3 page | KES 5.00 | KES 5.00 | KES 15.00 | — | KES 15.00 |
| SALE-20260513-0004 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| SALE-20260513-0005 3:41 PM | M-Pesa · UF | |||||
| Lamination | 2 item | KES 50.00 | KES 50.00 | KES 100.00 | — | KES 100.00 |
| Photocopying | 1 page | KES 5.00 | KES 5.00 | KES 5.00 | — | KES 5.00 |
| SALE-20260513-0005 — Subtotal | KES 105.00 | — | KES 105.00 | |||
| SALE-20260513-0006 6:23 PM | M-Pesa · UF | |||||
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260513-0006 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| Grand Total — All Transactions | KES 210.00 | -0.00 | KES 210.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Lamination | 2 item | KES 100.00 | — | KES 100.00 | 47.6% | |
| 2 | Printing (Black & White) | 3 page | KES 50.00 | — | KES 50.00 | 23.8% | |
| 3 | Photocopying | 6 page | KES 40.00 | — | KES 40.00 | 19% | |
| 4 | Printing (Colour) | 1 page | KES 20.00 | — | KES 20.00 | 9.5% | |
| Total | KES 210.00 | -0.00 | KES 210.00 | 100% | |||
Report Notes
Date: Wednesday, 13 May 2026
Transactions: 6 sales recorded
Gross Revenue: KES 210.00
Total Discounts: KES 0.00
Net Revenue: KES 210.00
Today's Expenses: KES 0.00
Net Profit: KES 210.00
Currency: Kenya Shillings (KES)
Generated: 02 Jul 2026 at 1:33 AM