Gross Sales
KES 525.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 525.00
12 transactions
Expenses
KES 160.00
Today's costs
Net Profit
KES 365.00
After expenses
vs Yesterday
150%
Yesterday: 210.00
Cash
KES 260.00
5 transactions
M-Pesa
KES 265.00
7 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260514-0001 9:38 AM | M-Pesa · UF | |||||
| ID / Passport Photos | 1 set | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| Photocopying | 4 page | KES 5.00 | KES 5.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260514-0001 — Subtotal | KES 120.00 | — | KES 120.00 | |||
| SALE-20260514-0002 11:02 AM | M-Pesa · UF | |||||
| Printing (Colour) | 1 page | KES 20.00 |
KES 40.00 Overridden
|
KES 40.00 | — | KES 40.00 |
| SALE-20260514-0002 — Subtotal | KES 40.00 | — | KES 40.00 | |||
| SALE-20260514-0003 12:58 PM | Cash | |||||
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260514-0003 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260514-0004 1:04 PM | Cash | |||||
| Printing (Colour) | 2 page | KES 20.00 | KES 20.00 | KES 40.00 | — | KES 40.00 |
| Printing (Colour) | 1 page | KES 20.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260514-0004 — Subtotal | KES 70.00 | — | KES 70.00 | |||
| SALE-20260514-0005 1:28 PM | M-Pesa · UF | |||||
| Photocopying | 3 page | KES 5.00 | KES 5.00 | KES 15.00 | — | KES 15.00 |
| SALE-20260514-0005 — Subtotal | KES 15.00 | — | KES 15.00 | |||
| SALE-20260514-0006 1:28 PM | Cash | |||||
| Photocopying | 6 page | KES 5.00 | KES 5.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260514-0006 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260514-0007 4:15 PM | Cash | |||||
| Printing (Black & White) | 12 page | KES 10.00 | KES 10.00 | KES 120.00 | — | KES 120.00 |
| SALE-20260514-0007 — Subtotal | KES 120.00 | — | KES 120.00 | |||
| SALE-20260514-0008 4:16 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 4 page | KES 10.00 | KES 10.00 | KES 40.00 | — | KES 40.00 |
| SALE-20260514-0008 — Subtotal | KES 40.00 | — | KES 40.00 | |||
| SALE-20260514-0009 4:16 PM | M-Pesa · UF | |||||
| Photocopying | 1 page | KES 5.00 |
KES 10.00 Overridden
|
KES 10.00 | — | KES 10.00 |
| SALE-20260514-0009 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260514-0010 5:26 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260514-0010 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260514-0011 6:59 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260514-0011 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260514-0012 7:00 PM | Cash | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260514-0012 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| Grand Total — All Transactions | KES 525.00 | -0.00 | KES 525.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Black & White) | 22 page | KES 220.00 | — | KES 220.00 | 41.9% | |
| 2 | Printing (Colour) | 5 page | KES 130.00 | — | KES 130.00 | 24.8% | |
| 3 | ID / Passport Photos | 1 set | KES 100.00 | — | KES 100.00 | 19% | |
| 4 | Photocopying | 14 page | KES 75.00 | — | KES 75.00 | 14.3% | |
| Total | KES 525.00 | -0.00 | KES 525.00 | 100% | |||
Report Notes
Date: Thursday, 14 May 2026
Transactions: 12 sales recorded
Gross Revenue: KES 525.00
Total Discounts: KES 0.00
Net Revenue: KES 525.00
Today's Expenses: KES 160.00
Net Profit: KES 365.00
Currency: Kenya Shillings (KES)
Generated: 02 Jul 2026 at 12:13 AM