Gross Sales
KES 170.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 170.00
4 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 170.00
After expenses
vs Yesterday
—
Yesterday: 0.00
Cash
KES 20.00
1 transactions
M-Pesa
KES 150.00
3 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260629-0001 12:20 PM | Cash | |||||
| Photocopying | 4 page | KES 5.00 | KES 5.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260629-0001 — Subtotal | KES 20.00 | — | KES 20.00 | |||
| SALE-20260629-0002 2:40 PM | M-Pesa · UF | |||||
| Printing (Colour) | 2 page | KES 20.00 | KES 20.00 | KES 40.00 | — | KES 40.00 |
| SALE-20260629-0002 — Subtotal | KES 40.00 | — | KES 40.00 | |||
| SALE-20260629-0003 2:56 PM | M-Pesa · UF | |||||
| custom service | 1 item | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260629-0003 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260629-0004 4:15 PM | M-Pesa · UF | |||||
| envelope | 1 item | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260629-0004 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| Grand Total — All Transactions | KES 170.00 | -0.00 | KES 170.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | custom service | 1 item | KES 100.00 | — | KES 100.00 | 58.8% | |
| 2 | Printing (Colour) | 2 page | KES 40.00 | — | KES 40.00 | 23.5% | |
| 3 | Photocopying | 4 page | KES 20.00 | — | KES 20.00 | 11.8% | |
| 4 | envelope | 1 item | KES 10.00 | — | KES 10.00 | 5.9% | |
| Total | KES 170.00 | -0.00 | KES 170.00 | 100% | |||
Report Notes
Date: Monday, 29 June 2026
Transactions: 4 sales recorded
Gross Revenue: KES 170.00
Total Discounts: KES 0.00
Net Revenue: KES 170.00
Today's Expenses: KES 0.00
Net Profit: KES 170.00
Currency: Kenya Shillings (KES)
Generated: 29 Jun 2026 at 7:47 PM