Gross Sales
KES 230.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 230.00
3 transactions
Expenses
KES 69.00
Today's costs
Net Profit
KES 161.00
After expenses
vs Yesterday
8%
Yesterday: 250.00
Cash
KES 55.00
1 transactions
M-Pesa
KES 175.00
2 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260630-0001 11:50 AM | M-Pesa · UF | |||||
| Photocopying | 5 page | KES 5.00 | KES 5.00 | KES 25.00 | — | KES 25.00 |
| SALE-20260630-0001 — Subtotal | KES 25.00 | — | KES 25.00 | |||
| SALE-20260630-0002 12:45 PM | M-Pesa · UF | |||||
| photoprinting | 3 item | KES 50.00 | KES 50.00 | KES 150.00 | — | KES 150.00 |
| SALE-20260630-0002 — Subtotal | KES 150.00 | — | KES 150.00 | |||
| SALE-20260630-0003 5:43 PM | Cash | |||||
| Photocopying | 11 page | KES 5.00 | KES 5.00 | KES 55.00 | — | KES 55.00 |
| SALE-20260630-0003 — Subtotal | KES 55.00 | — | KES 55.00 | |||
| Grand Total — All Transactions | KES 230.00 | -0.00 | KES 230.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | photoprinting | 3 item | KES 150.00 | — | KES 150.00 | 65.2% | |
| 2 | Photocopying | 16 page | KES 80.00 | — | KES 80.00 | 34.8% | |
| Total | KES 230.00 | -0.00 | KES 230.00 | 100% | |||
Report Notes
Date: Tuesday, 30 June 2026
Transactions: 3 sales recorded
Gross Revenue: KES 230.00
Total Discounts: KES 0.00
Net Revenue: KES 230.00
Today's Expenses: KES 69.00
Net Profit: KES 161.00
Currency: Kenya Shillings (KES)
Generated: 28 Aug 2026 at 3:02 AM