Gross Sales
KES 420.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 420.00
8 transactions
Expenses
KES 1,087.00
Today's costs
Net Profit
-KES 667.00
After expenses
vs Yesterday
82.6%
Yesterday: 230.00
Cash
KES 200.00
2 transactions
M-Pesa
KES 220.00
6 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260701-0001 12:12 PM | M-Pesa · UF | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260701-0001 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260701-0002 12:13 PM | M-Pesa · UF | |||||
| Printing (Colour) | 2 page | KES 20.00 |
KES 30.00 Overridden
|
KES 60.00 | — | KES 60.00 |
| SALE-20260701-0002 — Subtotal | KES 60.00 | — | KES 60.00 | |||
| SALE-20260701-0003 3:07 PM | Cash | |||||
| photoprinting | 2 item | KES 50.00 | KES 50.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260701-0003 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260701-0004 4:42 PM | M-Pesa · UF | |||||
| custom service | 1 item | KES 100.00 | KES 100.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260701-0004 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| SALE-20260701-0005 5:38 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260701-0005 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260701-0006 6:43 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260701-0006 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260701-0007 7:43 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260701-0007 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260701-0008 7:43 PM | Cash | |||||
| Printing (Black & White) | 10 page | KES 10.00 | KES 10.00 | KES 100.00 | — | KES 100.00 |
| SALE-20260701-0008 — Subtotal | KES 100.00 | — | KES 100.00 | |||
| Grand Total — All Transactions | KES 420.00 | -0.00 | KES 420.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Black & White) | 15 page | KES 150.00 | — | KES 150.00 | 35.7% | |
| 2 | custom service | 1 item | KES 100.00 | — | KES 100.00 | 23.8% | |
| 3 | photoprinting | 2 item | KES 100.00 | — | KES 100.00 | 23.8% | |
| 4 | Printing (Colour) | 2 page | KES 60.00 | — | KES 60.00 | 14.3% | |
| 5 | Photocopying | 2 page | KES 10.00 | — | KES 10.00 | 2.4% | |
| Total | KES 420.00 | -0.00 | KES 420.00 | 100% | |||
Report Notes
Date: Wednesday, 01 July 2026
Transactions: 8 sales recorded
Gross Revenue: KES 420.00
Total Discounts: KES 0.00
Net Revenue: KES 420.00
Today's Expenses: KES 1,087.00
Net Profit: -KES 667.00
Currency: Kenya Shillings (KES)
Generated: 28 Aug 2026 at 2:21 AM