Gross Sales
KES 350.00
Before discounts
Total Discounts
KES 0.00
Given to customers
Net Sales
KES 350.00
11 transactions
Expenses
KES 0.00
Today's costs
Net Profit
KES 350.00
After expenses
vs Yesterday
233.3%
Yesterday: 105.00
Cash
KES 80.00
2 transactions
M-Pesa
KES 270.00
9 transactions
| Service | Qty | Listed Price | Billed Price | Gross | Discount | Net Total |
|---|---|---|---|---|---|---|
| SALE-20260708-0001 9:33 AM | M-Pesa · UF | |||||
| Printing (Black & White) | 1 page | KES 10.00 | KES 10.00 | KES 10.00 | — | KES 10.00 |
| Printing (Colour) | 2 page | KES 20.00 | KES 20.00 | KES 40.00 | — | KES 40.00 |
| SALE-20260708-0001 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260708-0002 12:18 PM | M-Pesa · UF | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260708-0002 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260708-0003 1:26 PM | Cash | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260708-0003 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260708-0004 3:04 PM | Cash | |||||
| Scanning | 1 page | KES 30.00 | KES 30.00 | KES 30.00 | — | KES 30.00 |
| Printing (Colour) | 1 page | KES 20.00 | KES 20.00 | KES 20.00 | — | KES 20.00 |
| SALE-20260708-0004 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260708-0005 4:35 PM | M-Pesa · UF | |||||
| Email Services | 1 hour | KES 40.00 |
KES 30.00 Overridden
|
KES 30.00 | — | KES 30.00 |
| SALE-20260708-0005 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260708-0006 4:55 PM | M-Pesa · UF | |||||
| Photocopying | 2 page | KES 5.00 | KES 5.00 | KES 10.00 | — | KES 10.00 |
| SALE-20260708-0006 — Subtotal | KES 10.00 | — | KES 10.00 | |||
| SALE-20260708-0007 5:12 PM | M-Pesa · UF | |||||
| Email Services | 1 hour | KES 40.00 |
KES 50.00 Overridden
|
KES 50.00 | — | KES 50.00 |
| SALE-20260708-0007 — Subtotal | KES 50.00 | — | KES 50.00 | |||
| SALE-20260708-0008 6:24 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260708-0008 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260708-0009 6:29 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260708-0009 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260708-0010 6:29 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260708-0010 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| SALE-20260708-0011 6:30 PM | M-Pesa · UF | |||||
| Printing (Black & White) | 3 page | KES 10.00 | KES 10.00 | KES 30.00 | — | KES 30.00 |
| SALE-20260708-0011 — Subtotal | KES 30.00 | — | KES 30.00 | |||
| Grand Total — All Transactions | KES 350.00 | -0.00 | KES 350.00 | |||
| # | Service | Qty Sold | Gross | Discount | Net Revenue | % of Day | Share |
|---|---|---|---|---|---|---|---|
| 1 | Printing (Black & White) | 16 page | KES 160.00 | — | KES 160.00 | 45.7% | |
| 2 | Email Services | 2 hour | KES 80.00 | — | KES 80.00 | 22.9% | |
| 3 | Printing (Colour) | 3 page | KES 60.00 | — | KES 60.00 | 17.1% | |
| 4 | Scanning | 1 page | KES 30.00 | — | KES 30.00 | 8.6% | |
| 5 | Photocopying | 4 page | KES 20.00 | — | KES 20.00 | 5.7% | |
| Total | KES 350.00 | -0.00 | KES 350.00 | 100% | |||
Report Notes
Date: Wednesday, 08 July 2026
Transactions: 11 sales recorded
Gross Revenue: KES 350.00
Total Discounts: KES 0.00
Net Revenue: KES 350.00
Today's Expenses: KES 0.00
Net Profit: KES 350.00
Currency: Kenya Shillings (KES)
Generated: 27 Aug 2026 at 9:06 PM