Profit & Loss Summary
Daily breakdown with running totals and margin analysis
Mon, 29 Jun 2026
Report Filters
Reports
Profit & Loss Summary
Daily breakdown — 01 Jun 2026 to 29 Jun 2026
01 Jun 2026 – 29 Jun 2026
Generated 29 Jun 2026, 7:48 PM
Cyber Café
Total Sales
KES 5,765.00
83 transactions
Total Expenses
KES 5,299.00
All categories
Net Profit
KES 466.00
Margin 8.1%
Period
29 days
23 trading days
Avg Daily Sales
KES 250.65
On trading days
Discounts Given
KES 0.00
Gross: 5,765.00
Best Day
KES 1,045.00
17 Jun (Wednesday)
Cash
KES 805.00
22 transactions
M-Pesa
KES 4,960.00
61 transactions
Date Day Gross Sales Discounts Net Sales Txns Expenses Net Profit Margin Running P/L Trend
01 Jun 2026 Monday KES 220.00 KES 220.00 2 KES 66.00 KES 154.00 70% 154.00
02 Jun 2026 Tuesday KES 205.00 KES 205.00 7 KES 61.00 KES 144.00 70.2% 298.00
03 Jun 2026 Wednesday KES 530.00 KES 530.00 4 KES 194.00 KES 336.00 63.4% 634.00
04 Jun 2026 Thursday KES 170.00 KES 170.00 4 KES 51.00 KES 119.00 70% 753.00
05 Jun 2026 Friday KES 170.00 KES 170.00 4 KES 51.00 KES 119.00 70% 872.00
06 Jun 2026 Saturday KES 330.00 KES 330.00 2 KES 30.00 KES 300.00 90.9% 1,172.00
07 Jun 2026 Sunday 1,172.00
08 Jun 2026 Monday KES 240.00 KES 240.00 3 KES 572.00 (KES 332.00) -138.3% 840.00
09 Jun 2026 Tuesday KES 165.00 KES 165.00 9 KES 165.00 100% 1,005.00
10 Jun 2026 Wednesday KES 15.00 KES 15.00 1 KES 15.00 100% 1,020.00
11 Jun 2026 Thursday KES 265.00 KES 265.00 5 KES 114.00 KES 151.00 57% 1,171.00
12 Jun 2026 Friday KES 120.00 KES 120.00 2 KES 36.00 KES 84.00 70% 1,255.00
13 Jun 2026 Saturday KES 130.00 KES 130.00 1 KES 39.00 KES 91.00 70% 1,346.00
14 Jun 2026 Sunday 1,346.00
15 Jun 2026 Monday KES 225.00 KES 225.00 5 KES 225.00 100% 1,571.00
16 Jun 2026 Tuesday 1,571.00
17 Jun 2026 Wednesday KES 1,075.00 KES 1,075.00 6 KES 30.00 KES 1,045.00 97.2% 2,616.00
18 Jun 2026 Thursday KES 165.00 KES 165.00 5 KES 49.00 KES 116.00 70.3% 2,732.00
19 Jun 2026 Friday KES 400.00 KES 400.00 2 KES 190.00 KES 210.00 52.5% 2,942.00
20 Jun 2026 Saturday KES 10.00 KES 10.00 1 KES 10.00 100% 2,952.00
21 Jun 2026 Sunday 2,952.00
22 Jun 2026 Monday KES 240.00 KES 240.00 4 KES 3,572.00 (KES 3,332.00) -1388.3% (380.00)
23 Jun 2026 Tuesday (380.00)
24 Jun 2026 Wednesday KES 290.00 KES 290.00 4 KES 87.00 KES 203.00 70% (177.00)
25 Jun 2026 Thursday KES 390.00 KES 390.00 4 KES 117.00 KES 273.00 70% 96.00
26 Jun 2026 Friday KES 140.00 KES 140.00 2 KES 40.00 KES 100.00 71.4% 196.00
27 Jun 2026 Saturday KES 100.00 KES 100.00 2 KES 100.00 100% 296.00
28 Jun 2026 Sunday 296.00
29 Jun 2026 Monday KES 170.00 KES 170.00 4 KES 170.00 100% 466.00
Grand Total KES 5,765.00 -0.00 KES 5,765.00 83 KES 5,299.00 KES 466.00 8.1% Avg 250.65/day • 23 trading days
# Expense Category Total % of Expenses Share
1 Rent KES 3,500.00 66.1%
2 Lunch KES 988.00 18.6%
3 Accessories KES 500.00 9.4%
4 Electricity Bill KES 311.00 5.9%
Total Expenses KES 5,299.00 100%
Payment Method Split
Cash
22 transactions • 14%
KES 805.00
M-Pesa
61 transactions • 86%
KES 4,960.00
Total Net Sales KES 5,765.00
Report Notes

Period: 01 Jun 2026 to 29 Jun 2026

Days Covered: 29 calendar, 23 trading

Margin: 8.1% net

Top Service: Printing (Black & White) (2,390.00)

Best Day: 17 Jun — 1,045.00

Currency: Kenya Shillings (KES)

Generated: 29 Jun 2026 at 7:48 PM